Photoelastic and finite element stress analysis reliability for implant-supported system stress investigation
| dc.creator | Anna Gabriella Camacho Presotto | |
| dc.creator | Valentim Adelino Ricardo Barão | |
| dc.creator | Ricardo Armini Caldas | |
| dc.creator | Cláudia Lopes Brilhante Bhering | |
| dc.creator | Rafael Leonardo Xediek Consani | |
| dc.creator | Marcelo Ferraz Mesquita | |
| dc.date.accessioned | 2022-09-24T17:37:43Z | |
| dc.date.accessioned | 2025-09-08T23:31:32Z | |
| dc.date.available | 2022-09-24T17:37:43Z | |
| dc.date.issued | 2018-07-16 | |
| dc.description.sponsorship | CAPES - Coordenação de Aperfeiçoamento de Pessoal de Nível Superior | |
| dc.description.sponsorship | FAPESP - Fundação de Amparo à Pesquisa do Estado de São Paulo | |
| dc.format.mimetype | ||
| dc.identifier.doi | https://doi.org/10.20396/bjos.v17i0.8652941 | |
| dc.identifier.issn | 16773225 | |
| dc.identifier.uri | https://hdl.handle.net/1843/45447 | |
| dc.language | eng | |
| dc.publisher | Universidade Federal de Minas Gerais | |
| dc.relation.ispartof | Brazilian Journal of Oral Sciences | |
| dc.rights | Acesso Aberto | |
| dc.subject | Biomechanical phenomena | |
| dc.subject | Dental Implants | |
| dc.subject | Optical phenomena | |
| dc.subject | Finite element analysis | |
| dc.subject.other | Biomechanical phenomena | |
| dc.subject.other | Dental Implants | |
| dc.subject.other | Optical phenomena | |
| dc.subject.other | Finite element analysis | |
| dc.title | Photoelastic and finite element stress analysis reliability for implant-supported system stress investigation | |
| dc.type | Artigo de periódico | |
| local.citation.epage | 13 | |
| local.citation.spage | 1 | |
| local.citation.volume | 17 | |
| local.description.resumo | Aim: To compare the reliability between photoelastic and finite element (FE) analyses by evaluating the effect of different marginal misfit levels on the stresses generated on two different implant-supported systems using conventional and short implants. Methods: Two photoelastic models were obtained: model C with two conventional implants (4.1×11 mm); and model S with a conventional and a short implant (5×6 mm). Three-unit CoCr frameworks were fabricated simulating a superior first pre-molar (P) to first molar (M) fixed dental prosthesis. Different levels of misfit (μm) were selected based on the misfit average of 10 frameworks obtained by the single-screw test protocol: low (<20), medium (>20 and <40) and high (>40). Stress levels and distribution were measured by photoelastic analysis. A similar situation of the in vitro assay was designed and simulated by the in silico analysis. Maximum and minimum principal strain were recorded numerically and color-coded for the models. Von Mises Stress was obtained for the metallic components. Results:Photoelasticity and FE analyses showed similar tendency where the increase of misfit generates higher stress levels despite of the implant design. The short implant showed lower von Mises stress values; however, it presented stresses around its full length for the in vitro and in silico analysis. Also, model S showed higher μstrain values for all simulated misfit levels. The type of implant did not affect the stresses around pillar P. Conclusions:Photoelasticity and FEA are reliable methodologies presenting similarity for the investigation of the biomechanical behavior of implant-supported rehabilitations. | |
| local.publisher.country | Brasil | |
| local.publisher.department | FAO - DEPARTAMENTO DE ODONTOLOGIA RESTAURADORA | |
| local.publisher.initials | UFMG | |
| local.url.externa | https://periodicos.sbu.unicamp.br/ojs/index.php/bjos/article/view/8652941/0 |
Arquivos
Pacote original
1 - 1 de 1
Carregando...
- Nome:
- Photoelastic and finite element stress analysis reliability for implant-supported system stress investigation.pdf
- Tamanho:
- 1.04 MB
- Formato:
- Adobe Portable Document Format
Licença do pacote
1 - 1 de 1