Please use this identifier to cite or link to this item:
http://hdl.handle.net/1843/82688
Type: | Artigo de Evento |
Title: | Accurate switching energy measurement of wide band-gap semiconductors at low current |
Authors: | Gustavo Sathler Zappulla Bernardo Cougo Marco Vinício Teixeira Andrade Lenin Martins Ferreira Morais |
Abstract: | Several applications require efficiency-oriented design, in which high performance wide bandgap semiconductors are used in low power converters. Precise switching loss estimation at low current is essential to achieve accurate design, although it is not frequently addressed in the literature. This paper reviews dynamic characterization methods with focus on wide bandgap technologies. The Double Pulse and Modified Opposition methods are compared in order to highlight advantages and limitations of each one, especially at low current. Both are verified through simulations and in a real test bench, whose results are compared with datasheet curves and evaluated through a case study. |
Subject: | Eletrônica de potência |
language: | eng |
metadata.dc.publisher.country: | Alemanha |
Publisher: | Universidade Federal de Minas Gerais |
Publisher Initials: | UFMG |
metadata.dc.publisher.department: | ENG - DEPARTAMENTO DE ENGENHARIA ELÉTRICA ENG - DEPARTAMENTO DE ENGENHARIA ELETRÔNICA |
Rights: | Acesso Restrito |
URI: | http://hdl.handle.net/1843/82688 |
Issue Date: | 2023 |
metadata.dc.url.externa: | https://ieeexplore.ieee.org/document/10173389 |
metadata.dc.relation.ispartof: | PCIM Europe 2023; International Exhibition and Conference for Power Electronics, Intelligent Motion, Renewable Energy and Energy Management |
Appears in Collections: | Artigo de Evento |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.