Please use this identifier to cite or link to this item:
http://hdl.handle.net/1843/81309
Type: | Tese |
Title: | Distribuições de codimensão 1 e primeira classe de Chern nula em variedades Fano tridimensionais |
Other Titles: | Codimension 1 distributions and the first null Chern class in three-dimensional Fano varieties |
Authors: | Emerson Lech Taipe Huamani |
First Advisor: | Mauricio Barros Corrêa Júnior |
First Referee: | Alan do Nascimento Muniz |
Second Referee: | André Luis Contiero |
Third Referee: | Fernando Lourenço |
metadata.dc.contributor.referee4: | Renato Vidal da Silva Martins |
Abstract: | O estudo de distribuições holomorfas e folheações via propriedades de seu esquema singular e o feixe tangente, permite estabelecer a classificação e descrição de seus correspondentes espaços de módulos, como por exemplo nos trabalhos de O. Calvo Andrade, M. Corrêa e M. Jardim [5], ou H. Galeano, M. Jardim e A. Muniz [12]. O objetivo principal deste trabalho é estabelecer uma classificação de distribuições de codimensão um sobre X, uma variedade suave Fano de dimensão 3 com número de Picard 1, cujo feixe tangente é localmente livre e tem primeira classe de Chern nula. Esta classificação será feita descrevendo o feixe tangente e o esquema Singular de distribuições analisando caso por caso na classificação de Iskovskikh e Mukai para Fano tridimensionais [16], [17], [22]. |
Abstract: | The study of holomorphic distributions and foliations through the properties of their singular scheme and tangent sheaf allows for the classification and description of their corresponding moduli spaces. This approach can be seen, for example, in the works of O. Calvo Andrade, M. Corrêa, and M. Jardim [5], or H. Galeano, M. Jardim, and A. Muniz [12]. The main objective of this work is to establish a classification of codimensionone distributions on X, a smooth three-dimensional Fano variety with Picard number 1, whose tangent sheaf is locally free and has a vanishing first Chern class. This classification will be carried out by describing the tangent sheaf and the singular scheme of the distributions, analyzing case by case within the Iskovskikh and Mukai classification of three-dimensional Fano varieties [16], [17], [22]. |
Subject: | Matemática - Teses Teoria das ditribuições (Análise funcional) - Teses Classe de Chern - Teses |
language: | por |
metadata.dc.publisher.country: | Brasil |
Publisher: | Universidade Federal de Minas Gerais |
Publisher Initials: | UFMG |
metadata.dc.publisher.department: | ICEX - INSTITUTO DE CIÊNCIAS EXATAS |
metadata.dc.publisher.program: | Programa de Pós-Graduação em Matemática |
Rights: | Acesso Aberto |
metadata.dc.rights.uri: | http://creativecommons.org/licenses/by-nc-sa/3.0/pt/ |
URI: | http://hdl.handle.net/1843/81309 |
Issue Date: | 3-Aug-2023 |
Appears in Collections: | Teses de Doutorado |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Versao_Final_Tese_Emerson_Taipe_PDFA.pdf | 960.27 kB | Adobe PDF | View/Open |
This item is licensed under a Creative Commons License